<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XMLSPY v5 rel. 3 U (http://www.xmlspy.com) by Jim McMahon (CCRI) -->
<!-- edited with XML Spy v4.3 U (http://www.xmlspy.com) by Donald Paquet (C C R I) -->
<!DOCTYPE outline SYSTEM "outline.dtd">
<?xml-stylesheet type="text/xsl" href="outline.xslt"?>
<outline>
	<headgroup>
		<line1>XML - 2   Schemas, Transformations, Linking, XHTML</line1>
		<line2>COMI-1757 </line2>
		<line3>  1 Credit - (Class 2 Hours, Lab 2 hours   - 5 Weeks)	</line3>
		<line4>Description: This course will introduce the use of XML Languages.  Assignments will be used to demonstrate XML Schemas, Transformations, Linking, XHTML activity at the student web site.  XML files will be used with different editing software.</line4>
	</headgroup>
	<headgroup>
		<line1>Text Title: XML</line1>
		<line2>by Al McKinnon  Linda McKinnon  ISBN: 0-619-03514-5 Pub: Course Technoloby</line2>
		<line3>Text Web Site:  URL listed below </line3>
		<line4/>
	</headgroup>
	<headgroup>
		<line1>XML-2 Schemas, Transformations, Linking, XHTML</line1>
		<line2/>
		<line3/>
		<line4/>
	</headgroup>
	<weekgroup>
		<line1>Week 1 -  XML Schemas - Data Validation </line1>
		<line2>XML-2 PowerPoint Overview, Webcast </line2>
		<line3>Schema - Text Chapter 5, Projects</line3>
		<line4>Lab Assignment - XMLLab2-1</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 2 - XSL, XSLT</line1>
		<line2>XSL Transformations</line2>
		<line3>Text Chapter 6, Projects</line3>
		<line4>Lab Assignment - XMLLab2-2</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 3 - XLinking</line1>
		<line2>Linking Content </line2>
		<line3>Text Chapter 7, Projects</line3>
		<line4>Lab Assignment - XMLLab2-3</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 4 - XHTML</line1>
		<line2>Text Chapter 8, Projects</line2>
		<line3>In Class Quiz</line3>
		<line4>Lab Assignment - XMLLab2-4</line4>
	</weekgroup>
	<weekgroup>
		<line1>Week 5 - Evaluation</line1>
		<line2>Site Demonstrations</line2>
		<line3>Exam </line3>
		<line4>XHTML Quiz Online</line4>
	</weekgroup>
</outline>

